| Manufacturer | Part Number | Description |
|---|---|---|
| POWERWAVE | RTM-L2L1 | NEXUS RT MID POWER RADIO UNIT 2100MHz SERVICE,2100MHz DONOR |
| POWERWAVE | SB400-B | In-Hancer? Plus Series Bi-Directional Amplifier |
| POWERWAVE | SUA9586-20 | IPT, 1900MHz, 20W, UMTS, 2 CARRIER, EUROPA LOW POWER |
| POWERWAVE | TS07-AWDB111-001 | TMA SINGLE 700 AWS DUAL BAND 13 dB SL AISG 1.1 |
| POWERWAVE | TSAW-07BP111-001 | TMA SINGLE AWS WITH 700 BYPASS 13 d |
| POWERWAVE | TT08-19DB111-001 | TMA Twin 850/1900 Dual Band Tower Mounted Amplifier |
| POWERWAVE | TT19-08BP111-001 | TMA Twin 1900 with 850 Bypass Tower Mounted Amplifier |
| POWERWAVE | TTAW-0000112-001 | TMA Micro Twin AWS Tower Mounted Amplifier |
| POWERWAVE | TTAW-60BW111-001 | TMA Micro Twin AWS Tower Mounted Amplifier |
| POWERWAVE | TTAW-60BW112-001 | TMA MICRO TWIN AWS 60 MHz BW 12 dB SL AISG 2.0 |
| POWERWAVE | UA103 02/3 | AC/PSM UNIT FOR OCM UA117 02/xx SERIES, RoHS COMP. |
| POWERWAVE | UA107 62/1 | IP/SNMP/GPS: Ethernet Interface Upgrade Option |
| POWERWAVE | UA107 62/4 | IP/SNMP/GPS: 850/1900 Dual Mode Wireless GPRS Packet Data Interface |
| POWERWAVE | UA109 01/1 | Fiber Optic Unit (FOU), Standard |
| POWERWAVE | UA115 03/1A | OPTICAL TO RF DISTRIBUTON (ORD) POWER SUPPLY MODULE |
| POWERWAVE | UA115 04/02 | PSM AC FRONT |
| POWERWAVE | UA115 04/03 | PSM DC FRONT |
| POWERWAVE | UA115 04/15 | ISG MODULE WITH ETHERNET ACCESS,NO WIRELESS MODEM |
| POWERWAVE | UA115 04/16 | ISG MODULE ETHERNET ACCESS AND 900/1800 GPRS WIRELESS MODEM |
| POWERWAVE | UA115 04/17 | FBU REMOTE MANAGEMENT MODULE,GSM-R WIRELESS REMOTE CONTROL |
| POWERWAVE | UA115 04/22 | OPTICAL SPLITTER 2 PATHS AND 4 WAY SPLIT |
| POWERWAVE | UA115 04/23 | OPTICAL SPLITTER 1 PATH AND 2 WAY SPLIT |
| POWERWAVE | UA115 04/25 | OPTICAL SPLITTER 1 PATH AND 4 WAY SPLIT |
| POWERWAVE | UA115 04/41 | FBU,RF SPLITTER 2 PATHS AND 3 WAY SPLIT |
| POWERWAVE | UA115 04/42 | FBU,RF SPLITTER 2 PATHS AND 4 WAY SPLIT |
| POWERWAVE | UA115 04/57 | RF SINGLE BAND CELL 850 MODULE |
| POWERWAVE | UA115 04/61 | RF DUAL BAND EGSM AND UMTS MODULE |
| POWERWAVE | UA115 04/71 | RF SINGLE BAND 700 COMMERCIAL LOWER A,B,C BLOCKS MODULE |
| POWERWAVE | UA115 04/85 | BASE STATION POWER MANAGEMENT INTERFACE,2 PATHS LO 698-1000MHz,2 PATHS HI 1700 MHz-2.2 GHz,DC POWER |
| POWERWAVE | UA115 04/92 | PLACA PAINEL DE TAMANHO 8 |
| POWERWAVE | UA117 01/1G | OCM,700-2200MHz,WDM,3 FON NO HW ATT,3 REMOTES,NO SPLIT,3 TX,3 RX,WITH E911 AND ISG WIRELINE ETHERNET |
| POWERWAVE | UA117 01/1H | OCM,700-2200MHz,WDM,3 FON NO HW ATT,3 REMOTES,NO SPLIT,3 TX,3 RX,WITH E911 |
| POWERWAVE | UA117 02/3BW | OCM,WDM,3 FON,12 REMOTES,50-50 SPLIT,3 TX,3RX,NO PS,NO MODEM |
| POWERWAVE | UA117 02/3CW | OCM, WDM, 3 FON, 3 REMOTES, NO SPLIT, 3 TX, 3 RX, NO PS, NO MODE |
| POWERWAVE | VSWR0850 | VSWR MONITOR-850 MHz |
| POWERWAVE | VSWR1900 | VSWR MONITOR-1900 MHz |
| POWERWAVE | WPT25-20-20 | WiMAX IPT, 2.5GHz, 20W, 20MHZ, 2TX, 2RX, DOKDO |
| POWERWAVE | WPT26-T1222-100 | WiMAX IPT,2.6GHz,12W,20MHZ,2TX,2RX,JUMUNDO L1RU |
| POWERWAVE | WPT26-T2622-102 | WiMAX IPT,2.5GHz,20W,20MHZ,2TX,2RX,WANDO2 |
| POWERWAVE | WRS25-T0422-200 | MODO,WiMAX RADIO SUBSYSTEM,4W,2TX,2RX |
| POWERWAVE | WRS25-T1222-100 | MALDO,WiMAX RADIO SUBSYSTEM,12W,2TX,2RX |
| POWERWAVE | WRS26-T1222-100 | MARADO,L2RU,WiMAX,RADIO SUBSYSTEM,12W,2TX,2RX |
| POWERWAVE | WRS26-T1222-101 | MARADO HORIZONTAL,L2RU,WiMAX,RADIO SUBSYSTEM,12W,2TX,2RX |
Request A Quote | www.telecomdatacenter.com | sales@telecomdatacenter.com | 1-877-878-9134
Follow us on:
No comments:
Post a Comment