| Manufacturer | Part Number | Description |
|---|---|---|
| POWERWAVE | G3L-1829-120 | 120W Multi-Carrier Power Amplifier |
| POWERWAVE | G3L-1839-120 | MCPA, HARLEY 1800MHz, 120W for Airnet |
| POWERWAVE | G3L-1929-120 | Multi-Carrier Power Amplifier 27VDC 125W |
| POWERWAVE | G3L-1929-160 | Multi-Carrier Power Amplifier 27VDC 185W |
| POWERWAVE | G3L-2100-54 | MCPA,2100MHz,54W,WCDMA DC, PINE CLOVER, NOKIA P/N: 468787A.X11 |
| POWERWAVE | G3L-2100-54-010 | MCPA, 2100MHz, 54W, 27V, JINDO |
| POWERWAVE | G3L-2100-54-010G | MCPA,2100MHz,54W,27V,JINDO,ROHS COMP |
| POWERWAVE | G3L-2100-54G | MCPA,2100MHz,54W,WCDMA DC, PINE CLOVER, NOKIA P/N: 468787A.X11, ROHS COMP |
| POWERWAVE | G3L-2100-54-HE | MCPA,2100MHz,54W,WCDMA DC, PINE CLOVER HE, NOKIA P/N: WPAK |
| POWERWAVE | G3L-2100-54-HEG | MCPA,2100MHz,54W,WCDMA DC,PINE CLOVER HE,NOKIA P/N: WPAK,ROHS COMP |
| POWERWAVE | G3L-2129-140 | 140W Multi-carrier Power Amplifier |
| POWERWAVE | G3L-850-160 | 850MHz 27VDC 160W Power Amplifier |
| POWERWAVE | G3L-850-180 | MCPA,850MHz,180W,VELOCITY 850 |
| POWERWAVE | G3L-929-135 | 135W Multi-Carrier Power Amplifier |
| POWERWAVE | K129/1-S | FON Board 1310nm Spare Part |
| POWERWAVE | KGPA-2-B-N | UHF KGPA WITH N CONN |
| POWERWAVE | LGP10211 | TMA-DD 800 IDEN LL NFF |
| POWERWAVE | LGP12104 | TOWER MOUNTED AMPLIFIER |
| POWERWAVE | LGP17205 | TMA-DDD 850/1900 LGP17205 |
| POWERWAVE | LGP17401 | Tma-dd 850 Smrr |
| POWERWAVE | LGP17402 | TMA-DD 850 SMR Reject LL RoHS |
| POWERWAVE | LGP17502 | Tower Mounted Amplifier 1900MHz Dual Duplex 1850-1910MHz |
| POWERWAVE | LGP18506 | 1710-1785MHz Tower Mounted Amplifier Dual Duplex |
| POWERWAVE | LGP18521 | TMA-DDD 1800 TWIN FB 12dB HIGH CWA AISG 2.0 |
| POWERWAVE | LGP18611 | TMA-DD 1900 Twin Tower Mounted Amplifier |
| POWERWAVE | LGP18620 | TMA-DDD 1900 Twin FB 12dB SL AISG2.0 |
| POWERWAVE | LGP18913 | CIN OD 824-960 NHz Unit |
| POWERWAVE | LGP21504 | TMA-DDD 2100 Twin Gen2, AISG, 7ffff, 12dB RoHS |
| POWERWAVE | LGP21505 | TMA-DD 2100 FB |
| POWERWAVE | LGP21903 | Tower Mounted Amplifier? |
| POWERWAVE | LNKF400-A1 | 406.125-430MHZ NBFM 25KHZ |
| POWERWAVE | LNKF400-A2 | 406.125-430MHZ NBFM 12.5 |
| POWERWAVE | LNKF400-C1 | 450-470MHZ NBFM 25KHZ |
| POWERWAVE | LNKF400-D1 | 470-490MHZ NBFM 25KHZ |
| POWERWAVE | LNKF800-A1 | 806-824MHZ NBFM 25KHZ |
| POWERWAVE | LNKF800-B1 | 25 KHz FM channels |
| POWERWAVE | LNKF800-D2 | 851-869MHZ NBFM 12.5KHZ |
| POWERWAVE | LNK-GM1000E | GATEWAY MOD W/ETHERNET |
| POWERWAVE | LNK-HUBC16 | CAN X16 REPEATER |
| POWERWAVE | LRS08-T5022-100 | LTE RRH,800MHz,50W,20MHzTX,20MHz RX,2TX,2RX,SIDO |
| POWERWAVE | MCR40830-1-4 | SUB-RACK,850MHz,4WC,9U,DIABLO |
| POWERWAVE | MCR40830-1-4-02 | SUB-RACK,850MHz,4WC,9U,WITH FRU MODULE,OPE |
| POWERWAVE | NF50-50 | 1/2IN. N-FEMALE CONN. FOR SOLID SHIELD 50 OHMS CBL |
| POWERWAVE | NP50-11311 | TRANSMISSION UNIT |
| POWERWAVE | NP50B0-22311 | NEXUS RT,850MHZ 1W / 1900MHz 1W,2N DPLXD SRVC,2N DPLXD DNR,AC,DIGITAL,ANT ISOL ENH,WIRELESS MODEM |
| POWERWAVE | OPAF-1963-E0-101 | SHIPPABLE ASSY,OPAF,1900MHz,2X2,3 SECTOR,TOP HAT AND PLINTH |
| POWERWAVE | OS-0921-P0-020 | OS PYTHON 900 MHz EGSM,2WC,UCM II,TMA,NON-FRU DUPLEXER,NON-ETSI FILTERING,4 RF INPUTS,ARTESYN RECTIF |
| POWERWAVE | OS-0933-E0-000 | OS3,900 MHz,TRIDENT ENCLOSURE,3I-3O,220VAC,W/LNA,DOES NOT INCL MCPA,RFCU,RECT |
| POWERWAVE | OS-1951-E0-102 | 2ND GEN 1900 MHz OS-1 ENCLOSURE,LNA,TMA PDU,VSWR,DC PASS,INCLUDES RECTIFIER,MODEM OPTIONAL |
| POWERWAVE | OS-1951-H0-002 | OS-1 1900 MHz ENCLOSURE,LNA W/VSWR |
| POWERWAVE | OS-1991-H0-003 | OS3,1900 MHz,MARS SINGLE SECTOR,3-WAY COMBINED,AC TO +27V,G BAND,EVEREST COMP |
| POWERWAVE | OS-2133-E0-040 | OS3,2100 MHz,BC-4,TRIDENT ENCLOSURE,3I-3O,220VAC,W/LNA,DOES NOT INCL MCPA,RFCU,RECT |
| POWERWAVE | P45-16-XLH-RR | Dual Broadband Antennas |
| POWERWAVE | P65-15-XLH-MM | Dual Broadband Antennas |
| POWERWAVE | P65-15-XLH-RR | Dual Broadband Antennas |
| POWERWAVE | P65-15-XL-R | Very Low Broadband Antennas |
| POWERWAVE | P65-16-XLH-MM | Dual Broadband Antennas |
| POWERWAVE | P65-16-XLH-RR | Dual Broadband Antennas |
| POWERWAVE | P65-16-XL-M | Very Low Broadband Antennas |
| POWERWAVE | P65-16-XL-R | Very Low Broadband Antennas |
| POWERWAVE | P65-17-XD-E | AXM-790-960-65-17.5i-A-D w/ RET |
| POWERWAVE | P65-17-XL-2 | VLBB,XP,65-17i-2ET |
| POWERWAVE | P65-17-XLH-MM | Dual Broadband Antennas |
| POWERWAVE | P65-17-XLH-RR | Dual Broadband Antennas |
| POWERWAVE | P65-17-XL-M | Very Low Broadband Antennas |
| POWERWAVE | P65-18-CH-N | High Broadband Circular Polarized |
| POWERWAVE | P65-18-XDH-R | iRET Dual Broadband Cross Polarized 790-960MHz / 1710-2170MHz, 2.6m |
| POWERWAVE | P65-18-XDHW2-N | Triple Broadband790-960/1710-2170/2500-2690MHz |
| POWERWAVE | P65-18-XDHW2-ND1 | TBB65 2.6m 790-960/1710-2170/2.5-2.69 HB/LB MUX |
| POWERWAVE | P65E-17-XLH-RR | DBB65,698-894/1710-2170-17i-Ai-D |
| POWERWAVE | P90-14-XLH-MM | Dual Broadband Antennas |
| POWERWAVE | P90-14-XLH-RR | Dual Broadband Antennas |
| POWERWAVE | P90-15-XLH-MM | Dual Broadband Antennas |
| POWERWAVE | P90-15-XLH-RR | Dual Broadband Antennas |
| POWERWAVE | P90-16-XLH-RR | Dual Broadband Antennas |
| POWERWAVE | PAF-0813-E0-103 | AMP,FRAME,850MHz,4WC,3 SECTOR,GRIVER,ATG DPLXR,LAC |
| POWERWAVE | PAF-0813-E0-303 | AMP,FRAME,850MHz,4WC,3 SECTOR,1-19IN BAY,78IN TALL,16 POS BREAKERS,FRU,FULL BAND FILTERING |
| POWERWAVE | PAF-0813-P050 | AMP FRAME,850MHz,4WC,3 SECTOR,1-19I |
| POWERWAVE | PAF-1963-E0-001 | AMP FRAME,1900MHz,2X2,3 SECTOR,1-19IN BAY,78IN TALL,W/BREAKERS |
| POWERWAVE | Q02037 | CONN,RF,N,M,STR,FOR 7/8in COAX CABLE |
| POWERWAVE | Q03019 | SPLITTER,2-WAY,0.10-.90GHz,5W,SMA,>26dB,ROHS COMP |
| POWERWAVE | RA21.7755.00 | Dual Broadband Cross Polarized Antenna - RET motor 8220.10 factory attached |
| POWERWAVE | RA21.7775.00 | DB90 Broadband Cross Polarized Antenna - RET Motor 8220.10 factory attached |
| POWERWAVE | RA31.7785.00 | RET/ANTENNA ASSEMBLY |
| POWERWAVE | RFX-12005 | RAPID MOBILE DEPLOYMENT UNIT (MIL-RMDU),30M MAST,50KW,VF9,5th WHEEL TRAILER |
| POWERWAVE | RH004002/000 | WRH,850MHz,TX/RX,20W,FIBER FEED,AC,DOOR UPGRADE,GONDOLA |
| POWERWAVE | RH200020/101 | Nexus FT Single Band 1800MHz |
| POWERWAVE | RH201022/101 | Nexus FT Dual Band 1800/900 MHz |
| POWERWAVE | RH300000/10001 | WRH Single Band CDMA-1900 (Fiber feeded) |
| POWERWAVE | RH300020/100 | WRH,1900MHz,TX/RX,20W,FIBER FEED,AC,GONDOLA |
| POWERWAVE | RH304022/03A | WRH,1900/ 850,TX/RX,20W,AC,RACK MOUNT,GONDOLA |
| POWERWAVE | RH309022/211 | Nexus FT Dual Band PCS/AWS |
| POWERWAVE | RH345000/200 | WRH CDMA-1900/CDMA-800/iden-800, fiber feeded, Configurated |
| POWERWAVE | RH600010/001 | WRH,WCDMA,BA |
| POWERWAVE | RH600020/101 | Nexus FT Single Band 2100MHzUMTS |
| POWERWAVE | RH800020/101 | WRH,900MHz IDEN,TX/RX,20W,FIBER FEED,AC,GONDOLA |
| POWERWAVE | RH805022/101 | Nexus FT Dual Band 900iDEN/800iDEN&Public Safety |
| POWERWAVE | RH900020/211 | Nexus FT Single Band AWS |
| POWERWAVE | RH909022/251 | Nexus FT 2100 MHz AWS MIMO |
| POWERWAVE | RTM-A2A1 | NEXUS RT MID POWER RADIO UNIT 900MHz SERVICE,900MHz DONOR |
Request A Quote | www.telecomdatacenter.com | sales@telecomdatacenter.com | 1-877-878-9134
Follow us on:
No comments:
Post a Comment